Pyraminx - Final
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Bulgaria | 9.90 | 7.04 | 5.51 | 2.92 | 4.37 | 5.64 | NR 2.92 | |
2 | Bulgaria | 7.61 | 5.83 | 10.23 | 3.48 | 5.50 | 6.31 | 3.48 | |
3 | Bulgaria | 6.21 | 7.57 | 10.31 | 6.03 | 6.47 | 6.75 | 6.03 | |
4 | Greece | 7.15 | 7.35 | 7.55 | 5.81 | 11.97 | 7.35 | 5.81 | |
5 | Greece | 10.37 | 7.11 | 9.14 | 6.40 | 6.50 | 7.58 | 6.40 | |
6 | Bulgaria | 9.69 | 9.31 | 7.70 | 5.29 | 6.25 | 7.75 | 5.29 | |
7 | Bulgaria | 8.68 | 7.33 | 9.58 | 6.27 | 7.57 | 7.86 | 6.27 | |
8 | Bulgaria | 8.91 | DNF | 7.80 | 6.24 | 8.31 | 8.34 | 6.24 | |
9 | Greece | 7.54 | 15.71 | 9.66 | 4.46 | 10.69 | 9.30 | 4.46 | |
10 | Bulgaria | 8.14 | 8.30 | 8.12 | 11.59 | 13.02 | 9.34 | 8.12 | |
11 | Bulgaria | 8.19 | 8.19 | 11.68 | DNF | 7.60 | 9.35 | 7.60 | |
12 | Israel | 8.24 | 8.64 | 13.81 | 6.62 | 12.44 | 9.77 | 6.62 | |
13 | Bulgaria | 10.91 | 11.18 | 12.26 | 7.14 | 7.68 | 9.92 | 7.14 | |
14 | Albania | 10.44 | 11.12 | 9.99 | 8.08 | 13.69 | 10.52 | 8.08 | |
15 | Romania | 10.34 | 8.27 | 13.12 | 6.17 | 14.28 | 10.58 | 6.17 | |
16 | Bulgaria | 11.95 | 11.91 | 8.15 | 7.55 | 15.07 | 10.67 | 7.55 | |
17 | Bulgaria | 10.02 | 12.82 | 20.24 | 9.90 | 13.32 | 12.05 | 9.90 | |
18 | Moldova | 11.30 | 11.28 | 13.88 | 5.97 | 14.98 | 12.15 | 5.97 | |
19 | Bulgaria | 11.38 | 10.96 | 16.73 | 15.41 | 12.16 | 12.98 | 10.96 | |
20 | Albania | 11.72 | 12.88 | 17.19 | 12.66 | 13.62 | 13.05 | 11.72 | |
21 | Bulgaria | 14.43 | 12.18 | 10.23 | 13.14 | 16.01 | 13.25 | 10.23 | |
22 | Bulgaria | 11.11 | 13.87 | 17.05 | 11.56 | 17.82 | 14.16 | 11.11 | |
23 | Bulgaria | 16.82 | 10.52 | 15.76 | 11.16 | 15.97 | 14.30 | 10.52 | |
24 | Bulgaria | 15.66 | 13.90 | 14.56 | 14.48 | 12.70 | 14.31 | 12.70 | |
25 | Bulgaria | 12.22 | 15.61 | 14.52 | 13.75 | 21.13 | 14.63 | 12.22 | |
26 | Bulgaria | 13.97 | 15.40 | 15.53 | 16.54 | 14.03 | 14.99 | 13.97 | |
27 | Bulgaria | 13.33 | 16.08 | 16.85 | 11.43 | 17.23 | 15.42 | 11.43 | |
28 | Bulgaria | 17.46 | 17.27 | 10.51 | 13.44 | 17.89 | 16.06 | 10.51 | |
29 | Bulgaria | 13.71 | 16.47 | 18.43 | 11.52 | 31.14 | 16.20 | 11.52 | |
30 | Romania | 41.28 | 17.04 | 17.09 | 9.39 | 17.81 | 17.31 | 9.39 | |
31 | Bulgaria | 20.76 | 16.26 | 15.67 | 25.19 | 14.02 | 17.56 | 14.02 | |
32 | Bulgaria | 12.36 | DNF | 16.48 | 14.36 | 22.08 | 17.64 | 12.36 | |
33 | Bulgaria | 19.34 | 15.79 | 13.45 | 18.18 | 24.04 | 17.77 | 13.45 | |
34 | Bulgaria | 24.16 | 20.01 | 17.91 | 14.62 | 16.11 | 18.01 | 14.62 | |
35 | Bulgaria | 13.76 | 19.62 | 22.62 | 8.27 | 24.65 | 18.67 | 8.27 | |
36 | Bulgaria | 26.03 | 20.57 | 17.81 | 16.09 | 18.15 | 18.84 | 16.09 | |
37 | Bulgaria | 31.16 | 15.52 | 10.37 | DNF | 10.72 | 19.13 | 10.37 | |
38 | Bulgaria | 27.07 | 24.62 | 18.34 | 9.26 | 14.93 | 19.30 | 9.26 | |
39 | Bulgaria | 14.91 | 19.23 | 18.29 | 21.77 | 25.96 | 19.76 | 14.91 | |
40 | Bulgaria | 18.45 | 16.86 | 29.81 | 20.64 | 23.52 | 20.87 | 16.86 | |
41 | Romania | 16.19 | 26.99 | 38.72 | 15.18 | 19.64 | 20.94 | 15.18 | |
42 | Bulgaria | 25.26 | 28.35 | 17.18 | 13.19 | 22.92 | 21.79 | 13.19 | |
43 | Bulgaria | 23.53 | DNF | 10.74 | 42.27 | 17.59 | 27.80 | 10.74 | |
44 | Bulgaria | 33.31 | 46.85 | 45.97 | 43.31 | 32.67 | 40.86 | 32.67 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date