Ryan Eckersley · United Kingdom · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
42 | | 15.73 | 14.54 | 17.41 | 14.38 | 15.61 | 15.29 | 14.38 |
58 | | 19.33 | 13.47 | 16.48 | 18.06 | 21.16 | 17.96 | 13.47 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
60 | | 1:24.66 | 1:39.80 | DNF | 1:32.52 | 1:28.89 | 1:33.74 | 1:24.66 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
# | event / round | t1 | t2 | t3 | best | mean |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
36 | | 28.62 | 35.78 | 30.98 | 35.92 | 39.40 | 34.23 | PB 28.62 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
48 | | 15.58 | 15.79 | 13.84 | 22.84 | 14.30 | 15.22 | 13.84 |
47 | | 20.88 | 14.12 | 18.03 | 18.56 | 18.26 | 18.28 | 14.12 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
20 | | 29.34 | 24.92 | 32.63 | 21.77 | 17.05 | 25.34 | 17.05 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date