Steven Kearns · United Kingdom · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
9 | | 7.93 | 11.77 | 10.78 | DNF | 9.08 | 10.54 | 7.93 |
10 | | 9.40 | 10.53 | 11.06 | 12.30 | 6.29 | 10.33 | PB 6.29 |
14 | | 10.58 | 11.85 | 10.66 | 9.98 | 13.63 | 11.03 | 9.98 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
21 | | 52.75 | 46.71 | 40.81 | 51.30 | 44.84 | 47.62 | 40.81 |
18 | | 52.48 | 42.44 | 39.19 | 51.84 | 46.80 | 47.03 | PB 39.19 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
4 | | 1:07.93 | 1:11.82 | 1:25.47 | 1:16.43 | 1:10.77 | 1:13.01 | 1:07.93 |
5 | | 1:11.36 | 1:15.57 | 1:06.47 | 1:08.58 | 1:05.25 | PB 1:08.80 | 1:05.25 |
5 | | 1:14.57 | 1:16.36 | 1:23.01 | 1:18.26 | 1:11.07 | 1:16.40 | 1:11.07 |
# | event / round | t1 | t2 | t3 | mean | best |
---|
4 | | 2:18.02 | 2:19.48 | 2:34.49 | 2:24.00 | 2:18.02 |
# | event / round | t1 | t2 | t3 | mean | best |
---|
6 | | 4:09.32 | 2:58.21 | 3:32.33 | 3:33.29 | 2:58.21 |
# | event / round | t1 | t2 | t3 | best | mean |
---|
8 | | DNF | 58.37 | DNF | 58.37 | |
3 | | 38.74 | 41.88 | DNF | 38.74 | |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
7 | | 17.40 | 21.37 | 15.17 | 18.04 | 22.44 | PB 18.94 | 15.17 |
17 | | 21.28 | 27.35 | 21.80 | 21.19 | 24.68 | 22.59 | 21.19 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
27 | | 9.31 | 8.75 | 8.62 | 11.10 | 5.77 | 8.89 | 5.77 |
29 | | 10.39 | 12.16 | 7.60 | 9.59 | 8.97 | 9.65 | 7.60 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
20 | | 14.74 | 11.73 | 10.37 | 21.80 | 14.11 | 13.53 | 10.37 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
32 | | 22.47 | 40.17 | 58.14 | 20.19 | DNF | 40.26 | 20.19 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date