2x2x2 Cube - Second Round
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Spain | 2.82 | DNF | 3.82 | 3.56 | 3.59 | 3.66 | 2.82 | |
2 | Spain | 3.50 | 3.54 | 3.93 | 4.08 | 3.63 | 3.70 | 3.50 | |
3 | Spain | 3.40 | 4.46 | 6.76 | 4.37 | 4.07 | 4.30 | 3.40 | |
4 | Spain | 4.24 | 3.06 | 8.35 | 4.24 | 4.61 | 4.36 | 3.06 | |
5 | Spain | 4.36 | 13.03 | 4.19 | 3.08 | 5.11 | 4.55 | 3.08 | |
6 | Spain | 5.13 | 4.76 | 4.95 | 6.77 | 4.66 | 4.95 | 4.66 | |
7 | Spain | 5.44 | 6.01 | 4.49 | 5.33 | 3.66 | 5.09 | 3.66 | |
8 | Spain | 4.60 | 5.47 | 5.01 | 5.03 | 5.78 | 5.17 | 4.60 | |
9 | Spain | 4.98 | 5.78 | 6.39 | 5.97 | 5.30 | 5.68 | 4.98 | |
10 | Spain | 6.11 | 6.31 | 6.29 | 4.98 | 3.99 | 5.79 | 3.99 | |
11 | Spain | 6.84 | 5.62 | 4.53 | 5.29 | 6.59 | 5.83 | 4.53 | |
12 | Spain | 6.26 | 6.14 | 6.60 | 5.64 | 5.23 | 6.01 | 5.23 | |
13 | Spain | 7.68 | 7.45 | 5.34 | 3.34 | 5.56 | 6.12 | 3.34 | |
14 | Spain | 9.88 | 5.07 | 4.39 | 3.77 | 11.35 | 6.45 | 3.77 | |
15 | Spain | 5.45 | 6.66 | 15.42 | 7.56 | 4.35 | 6.56 | 4.35 | |
16 | Spain | 8.77 | 6.16 | 4.82 | 7.49 | 8.15 | 7.27 | 4.82 | |
17 | Spain | 6.99 | 5.70 | 4.91 | 13.66 | 9.96 | 7.55 | 4.91 | |
18 | Spain | 12.28 | 8.11 | 7.36 | 5.62 | 7.83 | 7.77 | 5.62 | |
19 | Spain | 9.26 | 9.44 | 7.06 | 9.70 | 8.87 | 9.19 | 7.06 | |
20 | Spain | 8.66 | 9.51 | 11.62 | 5.89 | 10.34 | 9.50 | 5.89 | |
Spain |