# | name | country | t1 | t2 | t3 | mean | best |
---|
1 | Italy | 1:32.94 | 1:34.47 | 1:36.52 | 1:34.64 | 1:32.94 | |
2 | Slovenia | 2:04.77 | 2:22.36 | 2:19.47 | NR 2:15.53 | NR 2:04.77 | |
3 | Austria | 2:13.10 | 2:22.41 | 2:23.72 | 2:19.74 | 2:13.10 | |
4 | Croatia | 2:26.88 | 2:20.61 | 2:23.32 | 2:23.60 | 2:20.61 | |
5 | Hungary | 2:54.72 | 2:41.60 | 2:38.95 | 2:45.09 | 2:38.95 | |
6 | Kosovo | 3:55.32 | 3:55.32 | ||||
7 | Austria | 4:12.19 | 4:12.19 | ||||
8 | Germany | 4:43.69 | 4:43.69 | ||||
9 | Slovenia | 5:52.32 | 5:52.32 | ||||
10 | Austria | DNF | DNF |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date