Chandler Webb · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
28 | | 20.91 | 20.22 | 25.62 | 18.99 | 19.09 | PB 20.07 | 18.99 |
28 | | 24.80 | 26.19 | 23.74 | 20.39 | 19.38 | 22.98 | 19.38 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
33 | | 55.58 | 1:05.96 | 59.49 | 48.06 | 1:36.34 | PB 1:00.34 | PB 48.06 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
25 | | 5.17 | 15.49 | 12.30 | 12.51 | 14.17 | PB 12.99 | PB 5.17 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
5 | | 6.71 | 5.22 | 5.45 | 3.21 | 6.78 | PB 5.79 | PB 3.21 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date