Milo Black · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
11 | | 12.16 | 9.28 | 10.72 | 10.71 | 12.30 | 11.20 | 9.28 |
12 | | 10.66 | 10.72 | 17.80 | 12.63 | 12.96 | 12.10 | 10.66 |
14 | | 13.78 | 12.73 | 12.67 | 13.04 | 12.36 | 12.81 | 12.36 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
9 | | 4.48 | 2.42 | 3.51 | 3.64 | 3.71 | 3.62 | 2.42 |
9 | | 4.30 | 4.29 | 4.35 | 4.17 | 3.44 | 4.25 | 3.44 |
9 | | 3.65 | 2.66 | 3.16 | 5.14 | 3.80 | 3.54 | 2.66 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
12 | | 46.99 | 43.94 | 55.23 | 46.32 | 49.84 | 47.72 | 43.94 |
12 | | 56.26 | 52.84 | 48.15 | 47.88 | 47.71 | 49.62 | 47.71 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
13 | | 1:34.32 | 1:34.50 | 1:34.77 | 1:46.25 | 1:20.84 | 1:34.53 | PB 1:20.84 |
# | event / round | t1 | t2 | t3 | mean | best |
---|
13 | | 3:17.52 | 3:14.48 | 3:13.72 | 3:15.24 | 3:13.72 |
# | event / round | t1 | t2 | t3 | mean | best |
---|
12 | | 5:01.93 | 5:21.21 | 4:44.45 | 5:02.53 | 4:44.45 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
7 | | 19.88 | 25.77 | 19.58 | 19.73 | 22.26 | 20.62 | 19.58 |
10 | | 31.42 | 21.19 | 25.63 | 19.90 | 24.21 | 23.68 | 19.90 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
2 | | 39.71 | 55.93 | 53.65 | 42.70 | 52.17 | 49.51 | 39.71 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
12 | | 1:40.77 | 1:38.02 | 1:26.55 | 1:53.60 | 1:43.19 | 1:40.66 | 1:26.55 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
7 | | 6.84 | 4.99 | 4.89 | 3.75 | 6.72 | 5.53 | 3.75 |
6 | | 6.99 | 3.86 | 4.79 | 5.56 | 4.62 | 4.99 | 3.86 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | | 3.72 | 3.89 | 4.43 | 9.87 | 4.42 | 4.25 | 3.72 |
3 | | 4.27 | 4.27 | 4.64 | 2.73 | 5.85 | 4.39 | 2.73 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
16 | | 27.93 | 37.27 | 26.38 | 27.65 | 20.78 | 27.32 | 20.78 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date