John Luczkow · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
36 | | 18.73 | 15.67 | 22.28 | 27.81 | 19.11 | 20.04 | 15.67 |
32 | | 15.08 | 18.37 | 23.55 | 17.78 | 22.26 | PB 19.47 | PB 15.08 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
33 | | 5.78 | 9.39 | 6.69 | 9.79 | 6.78 | 7.62 | 5.78 |
25 | | 10.85 | 4.34 | 7.61 | 5.60 | 5.19 | PB 6.13 | PB 4.34 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
35 | | 2:13.65 | 1:54.58 | 1:48.27 | 1:53.92 | 1:49.10 | PB 1:52.53 | 1:48.27 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
34 | | 19.00 | 9.48 | 16.00 | 18.10 | 25.84 | PB 17.70 | PB 9.48 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date