Kovin Evarts · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
42 | | 20.14 | 23.30 | 22.85 | 26.76 | 21.99 | 22.71 | 20.14 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
23 | | 7.46 | 5.90 | 5.44 | 4.93 | 5.63 | 5.66 | 4.93 |
21 | | 6.36 | 4.34 | 6.31 | 4.21 | 5.22 | 5.29 | 4.21 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
31 | | 1:40.75 | 1:48.13 | DNF | 1:35.88 | 1:48.38 | 1:45.75 | 1:35.88 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
# | event / round | t1 | t2 | t3 | best | mean |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
33 | | 59.42 | 2:17.12 | 1:48.35 | 48.60 | 1:17.90 | 1:21.89 | 48.60 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
12 | | 12.13 | 6.81 | 8.70 | 5.79 | 8.97 | PB 8.16 | PB 5.79 |
12 | | 10.21 | 11.95 | 9.96 | 8.14 | 10.66 | 10.28 | 8.14 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
25 | | 8.68 | 6.29 | 11.63 | 13.77 | 15.66 | 11.36 | PB 6.29 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
20 | | 36.64 | 46.08 | 36.84 | 46.22 | 51.43 | PB 43.05 | PB 36.64 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date