Jackson Cowin · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
20 | | 17.23 | 14.11 | 15.43 | 16.67 | 16.25 | PB 16.12 | 14.11 |
20 | | 17.86 | 16.66 | 17.33 | 20.27 | 12.27 | 17.28 | PB 12.27 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
20 | | 1:20.26 | 1:39.76 | 1:31.67 | 1:43.02 | 1:38.10 | PB 1:36.51 | PB 1:20.26 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
17 | | 38.88 | 51.93 | 43.38 | 26.64 | 29.62 | PB 37.29 | PB 26.64 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date