James Costlow · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
24 | | 20.45 | 18.14 | 23.60 | 18.71 | 24.02 | 20.92 | 18.14 |
26 | | 28.40 | 20.69 | 20.81 | 25.38 | 19.42 | 22.29 | 19.42 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
20 | | 1:04.44 | DNF | 1:12.60 | 1:06.63 | 1:11.36 | 1:10.20 | 1:04.44 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
15 | | 10.85 | 13.90 | 10.17 | 14.11 | 9.48 | 11.64 | 9.48 |
10 | | 16.12 | 11.19 | 5.58 | 10.23 | 9.78 | 10.40 | PB 5.58 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date