3x3x3 One-Handed - Second Round
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | India | 14.31 | 12.81 | 7.88 | 11.26 | 12.68 | 12.25 | NR 7.88 | |
2 | India | 11.30 | 15.52 | 12.00 | 14.84 | 11.49 | 12.78 | 11.30 | |
3 | India | 15.42 | 15.93 | 12.47 | 13.42 | 14.36 | 14.40 | 12.47 | |
4 | India | 18.32 | 12.88 | 14.29 | 16.87 | 14.48 | 15.21 | 12.88 | |
5 | India | 15.20 | 22.18 | 15.83 | 14.12 | 14.90 | 15.31 | 14.12 | |
6 | India | 14.93 | 16.58 | 14.14 | 15.96 | 15.94 | 15.61 | 14.14 | |
7 | India | 16.54 | 16.31 | 12.72 | 15.97 | 22.55 | 16.27 | 12.72 | |
8 | India | 16.68 | 17.15 | 13.62 | 17.20 | 15.36 | 16.40 | 13.62 | |
9 | India | 13.12 | 18.53 | 17.63 | 20.48 | 14.52 | 16.89 | 13.12 | |
10 | India | 22.66 | 14.54 | 16.65 | 19.18 | 15.21 | 17.01 | 14.54 | |
11 | India | 20.21 | 16.01 | 14.61 | 18.55 | 16.54 | 17.03 | 14.61 | |
12 | India | 18.75 | 12.55 | 14.28 | 18.63 | 18.56 | 17.16 | 12.55 | |
13 | India | 16.83 | 13.41 | 17.49 | 18.00 | 17.62 | 17.31 | 13.41 | |
14 | India | 16.76 | 12.66 | 17.84 | 17.74 | 17.62 | 17.37 | 12.66 | |
15 | India | 20.70 | 15.58 | 17.14 | 15.90 | 19.91 | 17.65 | 15.58 | |
16 | India | 16.35 | 23.37 | 16.14 | 20.22 | 17.04 | 17.87 | 16.14 | |
17 | India | 18.59 | 17.59 | 18.53 | 24.78 | 16.84 | 18.24 | 16.84 | |
18 | India | 19.01 | 21.03 | 22.09 | 16.24 | 15.53 | 18.76 | 15.53 | |
19 | United States | 18.61 | 23.32 | 19.05 | 18.67 | 18.30 | 18.78 | 18.30 | |
20 | India | 25.99 | 18.68 | 20.37 | 19.77 | 18.31 | 19.61 | 18.31 | |
21 | India | 20.43 | 21.15 | 16.90 | 19.71 | 19.86 | 20.00 | 16.90 | |
22 | India | 17.27 | 21.19 | 21.71 | 16.06 | DNF | 20.06 | 16.06 | |
23 | India | 19.19 | 21.11 | 20.35 | 19.30 | 23.73 | 20.25 | 19.19 | |
24 | India | 23.73 | 20.74 | 18.61 | 22.38 | 18.20 | 20.58 | 18.20 | |
25 | Bangladesh | 20.06 | 18.61 | 20.25 | 21.54 | 24.32 | 20.62 | 18.61 | |
26 | India | 18.51 | 17.04 | 27.71 | 27.13 | 17.46 | 21.03 | 17.04 | |
27 | India | 21.95 | 20.27 | 21.10 | 17.79 | 23.11 | 21.11 | 17.79 | |
28 | India | 22.02 | DNF | 17.70 | 21.70 | 20.38 | 21.37 | 17.70 | |
29 | India | 33.20 | 23.02 | 22.54 | 20.29 | 21.84 | 22.47 | 20.29 | |
30 | India | 26.01 | 21.29 | 16.95 | 23.37 | 23.20 | 22.62 | 16.95 | |
31 | India | 22.65 | 24.55 | 21.53 | DNF | 21.19 | 22.91 | 21.19 | |
32 | India | 22.11 | 28.96 | 27.55 | 21.42 | 22.29 | 23.98 | 21.42 | |
33 | India | 26.32 | 27.29 | 18.23 | 22.22 | 35.18 | 25.28 | 18.23 | |
34 | India | 25.24 | 31.50 | 19.46 | 41.45 | 21.65 | 26.13 | 19.46 | |
35 | India | DNF | 25.93 | 26.98 | 27.29 | 25.05 | 26.73 | 25.05 | |
36 | India | 27.87 | 31.79 | 26.41 | 30.27 | 29.22 | 29.12 | 26.41 | |
37 | India | DNF | DNF | 39.26 | 27.75 | 26.33 | DNF | 26.33 | |
India | |||||||||
India | |||||||||
India |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date