3x3x3 One-Handed - Combined First - cutoff 40.00
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Chile | 16.16 | 17.49 | 15.83 | 15.84 | 18.87 | 16.50 | 15.83 | |
2 | Chile | 19.87 | 16.59 | 17.87 | 13.22 | 17.81 | 17.42 | 13.22 | |
3 | Chile | 16.79 | 18.96 | 19.32 | 13.30 | 16.92 | 17.56 | 13.30 | |
4 | Chile | 17.84 | 20.94 | 18.63 | 19.81 | 17.56 | 18.76 | 17.56 | |
5 | Chile | 16.44 | 25.35 | 24.85 | 17.98 | 17.47 | 20.10 | 16.44 | |
6 | Chile | 24.08 | 23.45 | 22.45 | 22.16 | 21.10 | 22.69 | 21.10 | |
7 | Chile | 22.50 | 20.98 | 34.15 | 26.39 | 21.65 | 23.51 | 20.98 | |
8 | Chile | 26.71 | 21.78 | 25.51 | 23.32 | 20.32 | 23.54 | 20.32 | |
9 | Chile | 22.51 | 29.77 | 20.08 | 21.15 | 30.81 | 24.48 | 20.08 | |
10 | Chile | 24.62 | 27.81 | 22.96 | 24.91 | 24.37 | 24.63 | 22.96 | |
11 | Chile | 29.09 | 26.24 | 33.74 | 26.28 | 24.10 | 27.20 | 24.10 | |
12 | Germany | 32.20 | 22.77 | 21.08 | 28.67 | 38.30 | 27.88 | 21.08 | |
13 | Chile | 30.09 | 26.92 | 42.62 | 21.49 | 28.02 | 28.34 | 21.49 | |
14 | Chile | 1:02.47 | 23.29 | 29.13 | 29.64 | 26.68 | 28.48 | 23.29 | |
15 | Chile | 29.88 | 40.28 | 22.46 | 25.92 | 29.81 | 28.54 | 22.46 | |
16 | Chile | 28.22 | 33.13 | 24.98 | 39.85 | 25.90 | 29.08 | 24.98 | |
17 | Venezuela | 31.72 | 32.01 | 25.27 | 23.05 | DNF | 29.67 | 23.05 | |
18 | Chile | 37.78 | 41.20 | 23.74 | 23.69 | 28.04 | 29.85 | 23.69 | |
19 | Chile | 32.62 | 28.27 | 40.71 | 33.06 | 26.12 | 31.32 | 26.12 | |
20 | Chile | 33.73 | 35.36 | 31.53 | 27.03 | 29.29 | 31.52 | 27.03 | |
21 | Chile | 34.68 | 31.13 | 29.67 | 25.61 | 44.66 | 31.83 | 25.61 | |
22 | Chile | 40.25 | 33.13 | 23.60 | 34.89 | 28.21 | 32.08 | 23.60 | |
23 | Chile | 34.31 | 33.88 | 31.51 | 31.42 | 45.81 | 33.23 | 31.42 | |
24 | Chile | 26.14 | 31.97 | 33.28 | 44.13 | 37.58 | 34.28 | 26.14 | |
25 | Chile | 26.69 | 40.23 | 46.87 | 32.71 | 32.72 | 35.22 | 26.69 | |
26 | Chile | 38.16 | 44.70 | 40.01 | 34.72 | 37.42 | 38.53 | 34.72 | |
27 | Chile | 32.98 | 54.06 | 43.98 | 35.22 | 38.46 | 39.22 | 32.98 | |
28 | Chile | 1:02.39 | 33.85 | 40.27 | 35.45 | 42.41 | 39.38 | 33.85 | |
29 | Chile | 1:02.06 | 28.41 | 40.32 | 51.63 | 38.13 | 43.36 | 28.41 | |
30 | Chile | 40.01 | 45.22 | 40.01 | |||||
31 | Bolivia | 40.71 | DNF | 40.71 | |||||
32 | Chile | 55.51 | 44.03 | 44.03 | |||||
33 | Chile | 45.11 | 45.08 | 45.08 | |||||
34 | Chile | 56.20 | 57.51 | 56.20 | |||||
35 | Chile | 57.82 | 1:20.63 | 57.82 | |||||
36 | Chile | 1:03.99 | DNF | 1:03.99 | |||||
37 | Chile | 1:11.09 | 1:04.38 | 1:04.38 | |||||
38 | Chile | 2:28.47 | 2:13.81 | 2:13.81 | |||||
Peru | |||||||||
Uruguay |