4x4x4 Blindfolded - Final
# | name | country | t1 | t2 | t3 | best |
---|
1 | Germany | 5:17.40 | DNF | 4:59.90 | 4:59.90 | |
2 | Germany | 5:54.78 | DNS | DNS | 5:54.78 | |
3 | Czech Republic | DNF | 17:40.00 | DNF | 17:40.00 | |
4 | Germany | DNF | DNF | DNF | DNF | |
4 | Germany | DNF | DNS | DNS | DNF |
Schwandorf Open 2016 Schwandorf Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4x4x4 Blindfolded - Final
|